Jump to content

DewARR

Noob
  • Content Count

    46
  • Joined

  • Last visited

About DewARR

  • Rank
    Apprentice

Player Details

  • Username
    DewARR

Recent Profile Visitors

The recent visitors block is disabled and is not being shown to other users.

  1. Bet: 112,954,069,823 placed by DewARR on 11/08/2022 Wagered 0.00020835 Multiplier 1.01x Profit 0.00000213 Bet: 112,954,234,614 placed by DewARR on 11/08/2022 Wagered 0.00020835 Multiplier 1.01x Profit 0.00000213
  2. Bet: 112,778,083,194 placed by DewARR on 05/08/2022 Wagered 0.43679999 Multiplier 5.00x Profit 1.74719996
  3. Bet: 111,816,075,255 placed by DewARR on 04/07/2022 Wagered 0.59160002 Multiplier 50.00x Profit 28.98840098
  4. Bet: 111,161,079,810 placed by DewARR on 09/06/2022 Wagered 0.37709998 Multiplier 20.00x Profit 7.16489962
  5. Bet: 111,028,523,406 placed by DewARR on 03/06/2022 Wagered 0.36480001 Multiplier 5.00x Profit 1.45920004 Bet: 111,028,523,599 placed by DewARR on 03/06/2022 Wagered 0.36480001 Multiplier 5.00x Profit 1.45920004 Bet: 111,028,523,792 placed by DewARR on 03/06/2022 Wagered 0.36480001 Multiplier 5.00x Profit 1.45920004
  6. Bet: 110,856,774,664 placed by DewARR on 26/05/2022 Wagered 0.36119999 Multiplier 20.00x Profit 6.86279981 Bet: 110,856,774,483 placed by DewARR on 26/05/2022 Wagered 0.36119999 Multiplier 20.00x Profit 6.86279981
  7. Bet: 110,529,802,771 placed by DewARR on 18/05/2022 Wagered 0.33870000 Multiplier 50.00x Profit 16.59630000
  8. Bet: 110,287,638,202 placed by DewARR on 12/05/2022 Wagered 0.37500000 Multiplier 20.00x Profit 7.12500000
  9. Bet: 109,969,492,512 placed by DewARR on 05/05/2022 Wagered 0.22953000 Multiplier 1.01x Profit 0.00234121
  10. Bet: 109,532,164,186 placed by DewARR on 27/04/2022 Wagered 0.21261000 Multiplier 12.00x Profit 2.33871000 Bet: 109,532,229,448 placed by DewARR on 27/04/2022 Wagered 0.21261000 Multiplier 21.02x Profit 4.25626085
  11. Bet: 109,213,129,752 placed by DewARR on 20/04/2022 Wagered 0.27380000 Multiplier 1.19x Profit 0.05278043
  12. Bet: 108,876,188,961 placed by DewARR on 13/04/2022 Wagered 0.21660000 Multiplier 33.00x Profit 6.93120000
  13. Bet: 108,492,890,633 placed by DewARR on 06/04/2022 Wagered 0.00033288 Multiplier 66.00x Profit 0.02163720 Bet: 108,492,922,597 placed by DewARR on 06/04/2022 Wagered 0.00033288 Multiplier 66.00x Profit 0.02163720
  14. Bet: 108,072,310,932 placed by DewARR on 30/03/2022 Wagered 0.00023178 Multiplier 100.00x Profit 0.02294622
  15. Bet: 107,704,007,780 placed by DewARR on 23/03/2022 Wagered 0.00032800 Multiplier 20.00x Profit 0.00623200 Bet: 107,704,015,313 placed by DewARR on 23/03/2022 Wagered 0.00032800 Multiplier 20.00x Profit 0.00623200
×